China KRS Series Radiation-Resistant Rotary Platform - Trusted Suppliers & Factory for Nuclear Waste Treatment Solutions
Ordering Information
KRS series rotation stage
60/100/160mm
KRS60 = 180
KRS100 = 180
KRS160 = 90 or 180
| Environmental temperature rating code | Temperature range (°C) | Vacuum class (Pa, optional) | Radiation resistance (Gy, optional) |
|---|---|---|---|
| RHT | -20~+200 | 10-3 | 106 |
| SHT | -20~+200 | 10-3/10-5/10-7 | - |
| HT | -20~+150 | 10-3/10-5/10-7 | - |
| NTL1 | -40~+85 | 10-3/10-5 | - |
| NTL2 | -40~+100 | - | - |
| NTL3 | -65~+125 | 10-3 | - |
| NTL4 | -80~+40 | 10-3 | - |
| NTL5 | -55~+150 | - | - |
Blank = Non-vacuum
V3 = Low pressure or vacuum to 10-3Pa
V5 = Vacuum to 10-5Pa
V7 = Vacuum to 10-7Pa
Blank = No radiation resistance
RH = Radiation resistance (total dose 106Gy)
e.g.
KH42 = KH series 42mm stepper motor
KVM57 = KVM series 57mm stepper motor
KECM100 = KECM series 100W servo motor
KSSM400 = KSSM series 400W servo motor
Description







